U16 Girls 2025/2026
Last Update: 05.09.2025
Name | Vorname | Club |
---|---|---|
Ankenbrand | Janna | Servette HC |
Backaert | Frances | Servette HC |
Berney | Talia | RW Wettingen |
Clemenz | Beatrix | Bern HC |
Cordova | Olivia | HC Höfe |
Dauvan | Sarah | Black Boys HC |
Dyke | Victoria | Stade Lausanne |
Enggist | Isabella | Zürichsee HT |
Fischer | Jasna | RS Zürich |
Hagen | Giulia | RW Wettingen |
Holland | Abigaëlle | RW Wettingen |
Klarer | Tiara | RS Zürich |
Kirkpatrick | Laura | Zürichsee HT |
Kraushaar | Piper | Servette HC |
Lehr | Alix | Servette HC |
Meier | Nuria | RW Wettingen |
Patskova | Marusia | RS Zürich |
Schönauer | Mia | RS Zürich |
Sgier | Matilda | Luzerner SC |
Stöckli | Naila | Luzerner SC |
Van Vliet | Sophie | Servette HC |
Wiesendorf | Idoa | RS Zürich |
Head Coach: Thijs Spaink
Assistent Coach: Mathias Schaeben
Assistant Coach: Michael Zeis
Team Manager: Christine Römer
Physiotherapist: Annelot van der Linden