Youth Teams
Die KADER / STAFF Listen werden jährlich am 01. September aktualisiert.
#MISSIONLA2028 #BEBETTER
U21
Girls
Kader / Staff
Headcoach | Schaeben | Mathias |
Assistant | Quiroga | Facundo |
Teammanager | van Asselt | Constance |
Name | Vorname | Club |
Appel | Paulina | Luzerner SC |
Coret | Isabel | RW Wettingen |
Coret | Michelle | RW Wettingen |
Ender | Thalia | GC Zürich |
Esser | Emily | GC Zürich |
Heselhaus | Charline | Luzerner SC |
Hoxhaj | Diana | HC Olten |
Kim | Lea | HC Olten |
Kretschmar | Clara | RW Wettingen |
Landtwing | Tanja | GC Zürich |
Mollard | Lorena | CadA Hamburg |
Müller | Ria | RW Wettingen |
Ospel | Severine | Basler HC |
Pöhler | Nele | Würzburger HTC |
Stomps | Sofie | UHC Hamburg |
Studer | Hanna | HC Olten |
Suter | Fabienne | Luzerner SC |
Thuering | Clea | Luzerner SC |
Thuering | Sofia | HC Olten |
Weber | Stéphanie | HC Olten |
Wickel | Renée | TSG Pasing |
Boys
Kader/Staff
Coach | Levie | Jaïr |
Assistant Coach | ||
Assistant Coach | ||
Goalie Coach | ||
Teammanagerin | ||
Video | ||
Physiotherapeut | ||
Mannschaftsarzt | Dr. Heitner | Albrecht |
Name | Vorname | Club |
Bronkhorst | Innoce | BHBC Breda |
Capellano | Tommaso | HAC Lugano |
Conrad | Mika | Rotweiss Wettingen |
Fischbach | Max | Rotweiss Wettingen |
Flück | Jens | Rotweiss Wettingen |
Graf | Timo | Rotweiss Wettingen |
Grandchamp | Loris | Servette Genf |
Hug | Yannick | Münchener Sport Club (MSC) |
Kleschin | Jonathan | Rotweiss Wettingen |
Kraxner | Léonard Niclas | Black Boys HC Genf |
Mohrhauer | Matthias | USTS |
Müller | Lukas | Grasshoppers Club Zürich |
Nitsch | Philip | Grasshoppers Club Zürich |
Siemssen | Jakob | Grasshoppers Club Zürich |
Stomps | Lars | Basler HC |
Thijs | Clément | Servette Genf |
Thijs | Louis | Servette Genf |
Thoma | Bastian | Basler HC |
Van der Meulen | Edwin | Stade Lausanne |
van Nunen | Quinten | Stade Lausanne |
U19
Kader / Staff
Headcoach | Schaeben | Mathias |
Assistant | Bieding | Sebastian |
Teammanagerin | Müller | Renata |
Name | Vorname | Club |
Appel | Paulina | Luzerner SC |
Coret | Isabel | RW Wettingen |
Damegger | Juliane | RW Wettingen |
Dumas | Juliette | USTS |
Ender | Thalia | GC Zürich |
Esser | Emily | GC Zürich |
Heselhaus | Charline | Luzerner SC |
Hoxhaj | Diana | HC Olten |
Kim | Lea | HC Olten |
Klok | Nélia | Black Boys HC |
Kretschmar | Clara | RW Wettingen |
Landtwing | Tanja | GC Zürich |
Mollard | Lorena | CadA Hamburg |
Müller | Ria | RW Wettingen |
Ospel | Severine | Basler HC |
Pöhler | Nele | Würzburger HTC |
Thuering | Sofia | HC Olten |
Verburg | Nathanja | GC Zürich |
Wickel | Renée | TSG Pasing |
Zbinden | Sara | Servette HC |
Coach | Grandchamp | Thierry |
Assistant Coach | Fischbach | Peter |
Teammanager | Kraxner | Michaela |
Name | Vorname | Club |
Bäschlin | Mats | Zürichsee Hockey Team |
Beetham | Jacopo | Black Boys HC |
Brisar | Bruno | GC Zürich |
Brunold | Alessio | RW Wettingen |
Dubuis | Alexandre | Stade Lausanne |
Dumas | Charley | USTS |
Eugster | Basil | HC Olten |
Fischbach | Leo | RW Wettingen |
Giordano | Jil | RW Wettingen |
Gregori | Ian | Servette HC |
Gremlich | Pascal | Red Sox Zürich |
Gross | Alex | Red Sox Zürich |
Kleschin | Jonathan | Basler HC |
Kraxner | Leonard | Black Boys HC |
Krneta | Lionel | Basler HC |
Küttel | Orell | Luzerner SC |
Lohm | Milan | GC Zürich |
Meuwsen | Steven | Servette HC |
Ribaudo | Mattia | HC Olten |
Ring | Paul | ESV München |
Russell | Nicholas | Mannheimer HC |
Schorno | Julian | Luzerner SC |
Schwab | Beni | HC Olten |
Sramek | Tristan | RW Wettingen |
Thijs | Clément | Servette HC |
Thijs | Louis | Servette HC |
Würzner | Ludovic | Stade Lausanne |
Zehnder | Gian | HC Olten |
U16
Kader / Staff
Headcoach | Lorenz | David |
Assistant | Quiroga | Facundo |
Teammmanger | Müller | Renata |
Name | Vorname | Club |
Biondi | Marina | RW Wettingen |
Bruseghini | Oriana | Red Sox Zürich |
Conz | Flurina | HC Olten |
Duffner | Hanna | RW Wettingen |
Guggisberg | Sophie | HC Olten |
Hagedorn | Helene | Red Sox Zürich |
Hamm | Seline | RW Wettingen |
Hardeman | Anya | USTS |
Härtsch | Dunja | HC Olten |
Henkels | Stine | DTV Hannover |
Heselhaus | Adrienne | Luzerner SC |
Hollinger | Elin | RW Wettingen |
Meier | Fiona | RW Wettingen |
Paul | Olivia | GC Zürich |
Peter | Margaux | Black Boys Genève |
Peyron | Amelia | Basler HC |
Recupido | Lara | GC Zürich |
Studer | Hanna | HC Olten |
van Nunen | Véronique | USTS |
Vellacott | Sarah | Red Sox Zürich |
Winterholer | Eva-Maria | Luzerner SC |
Zimmermann | Maren | SAFO Frankfurt |
Coach | Fischbach | Peter |
Coach | Grandchamp | Thierry |
Team manager | ||
Name | First Name | Club |
Ansaldi | Luca | Red Sox Zürich |
Backhaus | Marc | Stade Lausanne |
Bäschlin | Lenny | Zürichsee Hockey Team |
Beetham | Cosme | Black Boys HC |
Berney | Ben | RW Wettingen |
Brennwald | Jan | GCZ |
Degen | Philipp | GCZ |
Eichenberger | Cedrix | Luzerner SC |
Erne | Nicolas | RW Wettingen |
Frankhauser | Jano | Berner HC |
Fischer | Leonid | Red Sox Zürich |
Flückiger | Felix | Berner HC |
Gasztonyi | Maxence | Stade Lausanne |
Geiger | Edouard | Servette HC |
Grüter | Magnus | Luzerner SC |
Guhl | Leonard | Red Sox Zürich |
Heimgartner | Janis | HC Steffisburg |
Huber | Luc | RW Wettingen |
Hutter | Gianluca | Luzerner SC |
Jornot | Jules | Servette HC |
Kaufmann | Axel | Servette HC |
Küttel | Zeno | Lucerne SC |
Lessert | Loris | Stade Lausanne |
Leuenberger | Nik | Stade Lausanne |
Linge | Elias | RW Wettingen |
Lohm | Flurin | GCZ |
Manhoudt | Mees | Servette HC |
Martin | Alexandre | Stade Lausanne |
Meier | Joan David | RW Wettingen |
Menke | Morris | Black Boys HC |
Parr | Efraim | Luzerner SC |
Piguet | Ben | USTS |
Pipino | Federico | GCZ |
Puthod | Loic | Luzerner SC |
Ribaudo | Maurizio | HC Olten |
Richard | Timon | HC Steffisburg |
Rutishauser | Marius | Luzerner SC |
Schultsz | Leonard | Basler HC |
Senn | Sebastian | RW Wettingen |
Spada | Matteo | Red Sox Zürich |
Thillaivasan | Nicholas | Black Boys HC |
Vulliez | Ivan | Black Boys HC |
Wells | Oscar | Servette HC |
Wendelspiess | Dylan | RW Wettingen |
Zeis | Colin | Basler HC |
Zingg | Elijah | RW Wettingen |
U14
Kader / Staff
Coach | Zepf | Sarah |
Name | Vorname | Club |
Blum | Neila | Zürichsee |
Bohrer | Anne | HC Olten |
Conz | Bigna | HC Olten |
Cornet | Léonie | Red Sox Zürich |
Cornet | Manon | Red Sox Zürich |
Flückiger | Malin | Berner HC |
Flury | Maya | Berner HC |
Frauchiger | Fanni | Berner HC |
Gasser | Lia | Basler HC |
Heller | Nina | RW Wettingen |
Hermans | Rosalie | Luzerner SC |
Honzal | Lia | Red Sox Zürich |
Kirkpatrick | Anna | Zürichsee |
Kooiska | Tessa | RW Wettingen |
Kupfer | Zoé | Basler HC |
Linz | Elin | RW Wettingen |
Mbiti | Mira | Berner HC |
Meyer | Felisha | Basler HC |
Meyer-Jures | Philippine | RW Wettingen |
Mezzera | Vera | Berner HC |
Reber | Rosa | Berner HC |
Rutishauser | Ladina | Luzerner SC |
Schorno | Tabea | RW Wettingen |
Stöckli | Livia | Luzerner SC |
Stöckli | Morena | Luzerner SC |
Thürig | Julia | Basler HC |
Coach | Wyss-Chodat | Gaël |
Name | Vorname | Club |
Does | Céleste | USTS |
Eering | Noor | Servette HC |
Ema | Krause | Stade Lausanne |
Hankins | Megan | Stade Lausanne |
Isaac | Nore | Servette HC |
Meuwsen | Sanne | Servette HC |
Poisson | Iona | USTS |
Prieur | Emma | Servette HC |
Silver | Hermione | ServetteHC |
Sloan | Lauren | USTS |
Stehlé | Kim | Servette HC |
Valentin | Ciara | USTS |
Varnish | Erin | USTS |
Wiszniak | Melissa | HC La Côte |
Coach | Fischbach | Peter |
Coach | Elste | Christoph |
Assistant Coach | Fischbach | Barbara |
Goalie Coach | Zeiss | Michael |
Name | Vorname | Club |
Ansaldi | Luca | Red Sox Zürich |
Barnert | Lou | Luzerner SC |
Bäschlin | Lenny | Zürichsee |
Berney | Ben | RW Wettingen |
Brennwald | Jan | GC Zürich |
Bürgi | Livio | RW Wettingen |
Degen | Philipp | GC Zürich |
Eichenberger | Cedrix | Luzerner SC |
Erne | Nicolas | RW Wettingen |
Fankhauser | Jano | Berner HC |
Fischbach | Ivo | RW Wettingen |
Fischer | Leonid | Red Sox Zürich |
Flückiger | Felix | Berner HC |
Grüter | Magnus | Luzerner SC |
Guhl | Leonard | Red Sox Zürich |
Heimgartner | Janis | HC Steffisburg |
Heske | Henri | Luzerner SC |
Hirtzel | Fabian | RW Wettingen |
Huber | Luc | RW Wettingen |
Hutter | Gianluca | Luzerner SC |
Keller | Moritz | Basler HC |
Küttel | Zeno | Luzerner SC |
Lachenmayer | Oskar | Berner HC |
Leuenberger | Nik | HC Steffisburg |
Linge | Elias | RW Wettingen |
Lohm | Flurin | GC Zürich |
Meier | Joan David | RW Wettingen |
Parr | Efraim | Luzerner SC |
Peyer | Noah | HC Olten |
Pipino | Federico | GC Zürich |
Puthod | Loic | Luzerner SC |
Ribaudo | Maurizio | HC Olten |
Rinne | Tom | GC Zürich |
Russell | Orlando | Luzerner SC |
Rutishauser | Marius | Luzerner SC |
Sarafimov | Alex | Zürichsee |
Schnider | Lars | Basler HC |
Schulz | Maximilian | RW Wettingen |
Schürch | Elia | RW Wettingen |
Schwarz | Kalle | RW Wettingen |
Senn | Sebastian | RW Wettingen |
Spada | Matteo | Red Sox Zürich |
Sramek | Fynn | RW Wettingen |
Thüring | Mika | HC Olten |
Von Gossler | Jaspar | Basler HC |
Wagner | Jan Marco | RW Wettingen |
Wendelspiess | Dylan | RW Wettingen |
Zeis | Colin | Basler HC |
Zingg | Elijah | RW Wettingen |
Coach | Grandchamp | Thierry |
Coach | Joyce | Mike |
Assistant Coach | Wyss-Chodat | Benoit |
Name | Vorname | Club |
Aldenkortt | Sacha | Black Boys Genève |
Backhaus | Marc | Stade Lausanne |
Beetham | Cosme | Black Boys Genève |
Boscat | Tom | Servette HC |
Boutin | Benjamin | Black Boys Genève |
Bowley | Lorcan | USTS |
Cawthray | Thomas | Servette HC |
Gasztonyi | Maxence | Stade Lausanne |
Geiger | Edouard | Servette HC |
Genoud | Liam | Stade Lausanne |
Gindrat | Paul | HC La Côte |
Goncalves Rodrigues | David | HC La Côte |
Jornot | Jules | Servette HC |
Jornot | Simon | Servette HC |
Kaufmann | Axel | Servette HC |
Le Feuvre | Oliver | HC La Côte |
Lessert | Loris | Stade Lausanne |
Martin | Alexandre | Stade Lausanne |
Menke | Morris | Black Boys Genève |
Meulders | Oscar | Black Boys Genève |
Rebier | Victor | USTS |
Ricard-Boual | Armel | Stade Lausanne |
Salmon | Louis | Black Boys Genève |
Thillaivasan | Alexander | Black Boys Genève |
Thillaivasan | Nicholas | Black Boys Genève |
Turner | Sebastian | USTS |
Vasquez | Diego | Black Boys Genève |
Vulliez | Ivan | Black Boys Genève |
Warner | Richard | HC La Côte |
Wells | Oscar | Servette HC |