U21 Women 2025/2026
Letztes Update: 26.09.2025
| Name | Vorname | Club | 
|---|---|---|
| Conz | Bigna | HC Olten | 
| Conz | Flurina | HC Olten | 
| Flury | Maya | HC Olten | 
| Griessen | Ellen | HGC (NL) | 
| Haberthür | Filippa | GC Zürich | 
| Hardeman | Anya | Black Boys HC | 
| Härtsch | Dunja | UHC (DE) | 
| Heselhaus | Adrienne | Bonner THV | 
| Hipp | Mathilda | ESV München | 
| Hipp | Tessa | USA | 
| Hollinger | Elin | Rotweiss Wettingen | 
| Lussmann | Flurina | Luzerner SC | 
| Meier | Fiona | RW Wettingen | 
| Meuwsen | Sanne | Servette HC | 
| Müller | Valerie | RW Wettingen | 
| Peyron | Amelia | Basler HC | 
| Poisson | Iona | USTS | 
| Schorno | Tabea | Rotweiss Wettingen | 
| Silver | Hermione | Servette HC | 
| Studer | Hanna | HC Olten | 
| Valentin | Ciara | USTS | 
| van Nunen | Véronique | Servette HC | 
| Wissmann | Sara | Deutschland | 
| Zimmermann | Maren | Rüsselsheimer RK | 
Head Coach: Bas de van der Schueren
Assistant Coach: Jasper Härtsch
Video Operator: vacant
Teammanagerin: Daphne Post-Meuwsen
Physiotherapeut*in: vacant
Goalies Coach: vacant