U21 Girls 2024/2025
Name | # | Club |
---|---|---|
Anne Bohrer | HC Olten | |
Juliane Damegger | Rotweiss Wettingen | |
Anya Hardeman | Black Boys HC | |
Dunja Härtsch | HC Olten | |
Adrienne Heselhaus | Bonner THV | |
Mathilda Hipp | ESV München | |
Elin Hollinger | Rotweiss Wettingen | |
Henriette Kadl | C. a. d. Alster Hamburg | |
Flurina Lussmann | Luzerner SC | |
Fiona Meier | Rotweiss Wettingen | |
Felisha Meyer | Basler HC | |
Ria Müller | Rotweiss Wettingen | |
Lea Münz | Basler HC | |
Luisa Paulisch | SG Rot. Prenzl. Berg | |
Amelia Peyron | Basler HC | |
Nele Pöhler | HC Ludwigsburg | |
Ladina Rutishauser | Luzerner SC | |
Hermione Silver | Servette HC | |
Livia Stöckli | Luzerner SC | |
Hanna Studer | HC Olten | |
Nathanja Verburg | Grasshopper Club Zürich | |
Véronique van Nunen | Servette HC | |
Sara Zbinden | Servette HC | |
Maren Zimmermann | Rüsselsheimer RK |
Head Coach: Linda Haussener
Assistant Coach: Jorge Nolte
Video Operator: Bruno de Oliveira Sousa
Teammanagerin: Constance van Asselt
Physiotherapeutin:
Goalies Coach: Nastasjia Erasmus