Team Women 2024/2025
Name | # | Club |
---|---|---|
Paulina Appel | Luzerner SC | |
Juliane Damegger | Rotweiss Wettingen | |
Ursina Fazis | HC Olten | |
Sae Fontana | HC AMVJ | |
Anya Hardeman | Black Boys HC | |
Charline Heselhaus | UHC Hamburg | |
Diana Hoxhaj | HC Olten | |
Emma Kayser | Servette HC | |
Nelia Klok | Luzerner SC | |
Tanja Landtwing | Grasshopper Club Zürich | |
Fiona Meier | Rotweiss Wettingen | |
Ria Müller | Rotweiss Wettingen | |
Luisa Paulisch | SG Rot. Prenzl. Berg | |
Nele Pöhler | HC Ludwigsburg | |
Sabrina Solomons-Maillard | Rotweiss Wettingen | |
Sofie Stomps | SV Kampong | |
Raffaela Triebold | Rotweiss Wettingen | |
Elena Trösch | Rotweiss Wettingen | |
Tamara Trösch | Rotweiss Wettingen | |
Dorine von Overbeck | Luzerner SC | |
Stéphanie Weber | HC Olten | |
Sara Zbinden | Servette HC | |
Sarah Zepf | Luzerner SC | |
Carina Zimmermann | Luzerner SC | |
Maren Zimmermann | Rüsselsheimer RK |
Head Coach: tba
Assistant Coach: Linda Haussener
Assistant Coach: tba
Assistant Coach: tba
Team Manager: Constance van Hasselt
Physiotherapist:Fien Koelmans
Social Insights